Aucun produit
Les prix sont TTC
Neuf
largeur 155.2xhauteur 63.5xépaisseur 20.5mm
EQUIVALENCE-épaisseur 20,5mm | ||
marque | qualité | référence |
CL | RC5+ | 4033T20,5-RC5+ |
CL | RC6 | 4033T20,5-RC6 |
CL | RC8 | 4033T20,5-RC8 |
CL | RC8R | 4033T20,5-RC8R |
FERRODO | DS2500 | FCP779-H |
FERRODO | DS3000 | FCP779-R |
MINTEX | M1144 | MDB1393-M1144 |
MINTEX | M1155 | MDB1393-M1155 |
Affectation montage ci-dessous
Affectations | Année | Avant | Etrier | Arrière | |
BMW | 525i / 525iT | 1989 - 1995 | 4033 | ATE | 4032T15 |
528i | 1997 - 1998 | 4033 | ATE | 4032T15 | |
530i / 530iT | 1994 - 1995 | 4033 | ATE | 4032T15 | |
535i | 1988 - 1993 | 4033 | ATE | 4032T15 | |
540i | 1994 - 1995 | 4033 | ATE | 4032T15 | |
735i | 1987 - 1991 | 4033 | ATE | 4032T15 | |
740i | 1988 - 1992 | 4033 | ATE | ||
E34 M5 3.5 (315CV) /3.6 | 1988 - 1997 | 4033 | ATE | 4032T15 | |
E34 M5 3.8 24V | 1991 - 1993 | 4033 | ATE | ||
E36 M3 3.0 3/C 24V (286CV) / E36 M3 3.2 - E36 3/C 24V | 1990 - 1995 | 4033 | ATE | 4032T15 | |
E36 M3 3.2i 3/C 24V (320CV) / E40 3.2i | 1995 - 1999 | 4033 | ATE | 4032T15 | |
E39 528i / 535i | 1995 - | 4033 | ATE | ||
E40 M3 3.2 | 1995 - 1999 | 4033 | ATE | ||
E46 330i / E46 M3 3.2 (343CV) | 2000 - 2005 | 4033 | ATE | 4120 | |
E43 M3 (include CSL) | 2000 - 2007 | 4033 | ATE | 4120 | |
E85 Z4M | 4033 | ATE | 4120 | ||
E86 Z4M | 4033 | ATE | 4120 | ||
E90 325i / E90 330i | 2005 - | 4033 | ATE | 4120 | |
E92 325i / 330i | 2006 - | 4033 | ATE | 4120 | |
M3 | 1995 - 1999 | 4033 | ATE | ||
M5 | 1991 - 1993 | 4033 | |||
Z3 M / Z3 3.2 M / Z3 3.2i M / Z3 Coupe | 1997 - 2003 | 4033 | ate | 4032T15 | |
Z3 M Roadster | 1998 - 2002 | 4033 | ATE | 4032T15 | |
Z4 M Coupe | 2006 - 2008 | 4033 | ATE | 4120 | |
JAGUAR | XK8 4.0 | 1997 - 2003 | 4033 | ATE | 4032T15 |
XK 8 4.2 | 2003 - 2006 | 4033 | ATE | ||
XK8 Victory Edition 4.2 | 2006 | 4033 | ATE |
Aucun avis n'a été publié pour le moment.