Aucun produit
Les prix sont TTC
Neuf
Circlips extérieur en acier ,
ø 4 à 10 mm vendu par 10
ø 11 à 40 mm vendu à l'unité
Voir tableau ci-dessous
External steel circlips,
ø 4 to 10 mm sold in packs of 10
ø 11 to 40 mm sold individually
See table below
Anillos de seguridad externos de acero,
ø 4 a 10 mm vendido por 10
ø 11 a 40 mm se vende individualmente
Ver tabla a continuación
Référence | ø | A | B | C | D | E | F |
CCEXT4 | 4mm | 3.7 | 0.4 | 8.6 | 0.8 | / | / |
CCEXT5 | 5mm | 4.7 | 0.6 | 10.3 | 1.1 | / | / |
CCEXT6 | 6mm | 5.6 | 0.7 | 11..7 | 1.3 | / | / |
CCEXT7 | 7mm | 6.5 | 0.8 | 13.5 | 1.4 | / | / |
CCEXT8 | 8mm | 7.4 | 0.8 | 14.7 | 1.5 | / | / |
CCEXT9 | 9mm | 8.4 | 1 | 16 | 1.7 | / | / |
CCEXT10 | 10mm | 9.3 | 1 | 17 | 1.8 | / | / |
CCEXT11 | 11 mm | 10.2 | 1 | 18 | 1.8 | / | / |
CCEXT12 | 12mm | 11.5 | 1 | 19 | 1.8 | / | / |
CCEXT13 | 13mm | 11.9 | 1 | 20.2 | 2 | / | / |
CCEXT14 | 14mm | 12.9 | 1 | 21.4 | 2.1 | / | / |
CCEXT15 | 15mm | 13.8 | 1 | 22.6 | 2.2 | / | / |
CCEXT16 | 16mm | 14.7 | 1 | 23.8 | 2.2 | / | / |
CCEXT17 | 17mm | 15.7 | 1 | 25 | 2.3 | / | / |
CCEXT18 | 18mm | 16.5 | 1.2 | 26.2 | 2.4 | / | / |
CCEXT19 | 19mm | 17.5 | 1.2 | 27.2 | 2.5 | / | / |
CCEXT20 | 20mm | 18.5 | 1.2 | 28.4 | 2.6 | / | / |
CCEXT21 | 21mm | 19.5 | 1.2 | 29.6 | 2.7 | / | / |
CCEXT22 | 22mm | 20.5 | 1.2 | 30.8 | 2.8 | / | / |
CCEXT23 | 23mm | 21.5 | 1.2 | 31 | 2.9 | / | / |
CCEXT24 | 24mm | 22.2 | 1.2 | 33.2 | 3 | / | / |
CCEXT25 | 25mm | 23.2 | 1.2 | 34.2 | 3 | / | / |
CCEXT26 | 26mm | 24.2 | 1.2 | 35.5 | 3.1 | / | / |
CCEXT27 | 27mm | 24.9 | 1.2 | 35.4 | 3.1 | / | / |
CCEXT28 | 28mm | 25.9 | 1.5 | 37.9 | 3.2 | / | / |
CCEXT29 | 29mm | 26.9 | 1.5 | 39.1 | 3.4 | / | / |
CCEXT30 | 30mm | 27.9 | 1.5 | 40.5 | 3.5 | / | / |
CCEXT31 | 31mm | 28.6 | 1.5 | 40.3 | 3.5 | / | / |
CCEXT32 | 32mm | 29.6 | 1.5 | 43 | 3.6 | / | / |
CCEXT33 | 33mm | 30.5 | 1.5 | 43.4 | 3.7 | / | / |
CCEXT34 | 34mm | 31.5 | 1.5 | 45.4 | 3.8 | / | / |
CCEXT35 | 35 mm | 32.2 | 1.5 | 46.8 | 3.9 | / | / |
CCEXT36 | 36mm | 33.2 | 1.75 | 47.8 | 4 | / | / |
CCEXT37 | 37mm | 34.2 | 1.75 | 48 | 4.1 | / | / |
CCEXT38 | 38mm | 35.2 | 1.75 | 50.2 | 4.2 | / | / |
CCEXT39 | 39mm | 36 | 1.75 | 50.2 | 4.3 | / | / |
CCEXT40 | 40mm | 36.5 | 1.75 | 52.6 | 4.4 | / | / |
Aucun avis n'a été publié pour le moment.